<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2bnMaine &#187; waterscape</title>
	<atom:link href="http://2bnmaine.com/blog/category/waterscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://2bnmaine.com/blog</link>
	<description>Maine Lifesyle -- natural, and man-made beauty, talented people, smart businesses, and good times to be found in the state of Maine -- with a persistent design slant.</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring drama.</title>
		<link>http://2bnmaine.com/blog/2011/04/19/spring-drama-maine-stormy-skies/</link>
		<comments>http://2bnmaine.com/blog/2011/04/19/spring-drama-maine-stormy-skies/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:00:39 +0000</pubDate>
		<dc:creator>2bnMaine</dc:creator>
				<category><![CDATA[clouds]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterscape]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://2bnmaine.com/blog/?p=9321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="Maine spring storm." src="http://2bnMaine.com/blog/photos/800-533-storm-clouds-spring-maine-2bnmaine-dark.jpg" alt="Maine spring storm." width="450" height="303" /></p>
<p><img title="Maine spring storm." src="http://2bnmaine.com/blog/photos/800-533-spring-storm-ocean-maine-2bnmaine-clouds-dramatic.jpg" alt="Maine spring storm." width="450" height="300" /></p>
<p><img title="Maine spring storm." src="http://2bnMaine.com/blog/photos/800-533-dramatic-spring-storm-tree-silhouette-maine-2bnmaine.jpg" alt="Maine spring storm." width="450" height="300" /></p>
<p><img title="Maine spring stormy sky." src="http://2bnmaine.com/blog/photos/800-533-storm-break-clouds-sky=water-maine-2bnmaine.jpg" alt="Maine spring stormy sky." width="450" height="300" /></p>
<p><img title="Maine spring storm." src="http://2bnmaine.com/blog/photos/800-533-spring-storm-water-sky-clouds-maine-2bnmaine.jpg" alt="Maine spring storm." width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2bnmaine.com/blog/2011/04/19/spring-drama-maine-stormy-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring squall.</title>
		<link>http://2bnmaine.com/blog/2011/03/29/spring-squall-or-storm-in-maine/</link>
		<comments>http://2bnmaine.com/blog/2011/03/29/spring-squall-or-storm-in-maine/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:15:56 +0000</pubDate>
		<dc:creator>2bnMaine</dc:creator>
				<category><![CDATA[blue]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterscape]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[dramatic clouds]]></category>
		<category><![CDATA[spring storm]]></category>
		<category><![CDATA[squall]]></category>
		<category><![CDATA[storm on the ocean]]></category>

		<guid isPermaLink="false">http://2bnmaine.com/blog/?p=9249</guid>
		<description><![CDATA[Spring storms, or squalls, can be dramatic and fast moving. Sometimes they deliver rain, sometimes snow, sometimes just odd white fluffy stuff. And then they’re gone. &#160;]]></description>
			<content:encoded><![CDATA[<p><img title="Spring storm in Maine." src="http://2bnMaine.com/blog/photos/888-storm-snow-maine-spring-blue-sky-clouds.jpg" alt="Spring storm in Maine." width="450" height="326" /></p>
<p>Spring storms, or <a title="Wikipedia." href="http://en.wikipedia.org/wiki/Squall" target="_blank">squalls,</a> can be dramatic and fast moving.</p>
<p><img title="Spring storm in Maine." src="http://2bnMaine.com/blog/photos/888-storm-hail-snow-spring-maine-2bnmaine-blue-sky-cloud.jpg" alt="Spring storm in Maine." width="450" height="326" /></p>
<p>Sometimes they deliver rain, sometimes snow, sometimes just odd white fluffy stuff.</p>
<p><img title="Spring storm in Maine." src="http://2bnMaine.com/blog/photos/888-snow-hail-maine-spring-storm-white-2bnmaine.jpg" alt="Spring storm in Maine." width="450" height="326" /></p>
<p><img title="Spring storm in Maine." src="http://2bnMaine.com/blog/photos/888-storm-mini-spring-maine-cloud-2bnmaine.jpg" alt="Spring storm in Maine." width="450" height="326" /></p>
<p><img title="Spring storm in Maine." src="http://2bnMaine.com/blog/photos/888-storm-spring-driftwood-hail-snow-2bnmaine.jpg" alt="Spring storm in Maine." width="450" height="326" /></p>
<p><img title="Spring storm in Maine." src="http://2bnMaine.com/blog/photos/888-storm-spring-water-maine-2bnmaine-clouds.jpg" alt="Spring storm in Maine." width="450" height="326" /></p>
<p>And then they’re gone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://2bnmaine.com/blog/2011/03/29/spring-squall-or-storm-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight of the seasons.</title>
		<link>http://2bnmaine.com/blog/2010/11/30/twilight-of-the-seasons/</link>
		<comments>http://2bnmaine.com/blog/2010/11/30/twilight-of-the-seasons/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:00:06 +0000</pubDate>
		<dc:creator>2bnMaine</dc:creator>
				<category><![CDATA[blue]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Lincolnville Beach]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moonlight]]></category>
		<category><![CDATA[moonrise]]></category>
		<category><![CDATA[Penobscot Bay]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterscape]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[twigs]]></category>

		<guid isPermaLink="false">http://2bnmaine.com/blog/?p=8612</guid>
		<description><![CDATA[Days are shorter, nights are longer. We&#8217;re entering the nighttime of the year. In our silhouetted landscape, moonrises are spectacular. (This is the Breaver, or Frost, or Snow Moon that occurs in November.) The heavy moon is huge when it first emerges. Really huge. As it rises, it becomes smaller in proportion to the horizon. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Moonrise, twigs, Maine." src="http://2bnMaine.com/blog/photos/666-moonrise-lincolnville-beach-twigs-fall-maine.jpg" alt="Moonrise, twigs, Maine." width="450" height="338" /></p>
<p>Days are shorter, nights are longer. We&#8217;re entering the nighttime of the year.</p>
<p><img title="Moonrise, twigs, Maine." src="http://2bnMaine.com/blog/photos/666-moonrise-moon-yellow-fall-twigs-silhouette-maine.jpg" alt="Moonrise, twigs, Maine." width="450" height="338" /></p>
<p>In our silhouetted landscape, moonrises are spectacular. (<em>This is the </em><em><a title="Wikipedia -- Full Moon." href="http://en.wikipedia.org/wiki/Full_moon" target="_blank">Breaver, or Frost, or Snow Moon</a> that occurs in November.)</em></p>
<p><img title="Moonrise, twigs, Maine." src="http://2bnMaine.com/blog/photos/666-moon-moonrise-fall-maine-penobscot-bay-tree-silhouette.jpg" alt="Moonrise, twigs, Maine." width="450" height="338" /></p>
<p>The heavy moon is huge when it first emerges. Really huge.</p>
<p><img title="Moonrise, twigs, Maine." src="http://2bnMaine.com/blog/photos/666-moon-blue-sky-maine-moonrise-fall-twigs-silhouette.jpg" alt="" width="450" height="338" /></p>
<p>As it rises, it becomes smaller in proportion to the horizon.</p>
<p><img title="Moonrise, twigs, Maine." src="http://2bnMaine.com/blog/photos/666-moonrise-trees-silhouettes-fall-maine.jpg" alt="Moonrise, twigs, Maine." width="450" height="338" /></p>
<p>Just like us.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2bnmaine.com/blog/2010/11/30/twilight-of-the-seasons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

